accent
Data & Infrastructures
-
Public Pages
- Satellite Observations AT2
- Infrastructures
- Field data
- Quality Assurance
- Lab Data
- Emissions Data
ACCENT is a Network of Excellence funded by EC, FP6, PRIORITY 1.1.6.3 Global Change and Ecosystems
Emission workshop, april 2005 - Participants
| Registered name | Email address |
| Balkanski Yves | Yves.Balkanski@cea.fr |
| Boonne Cathy | Cathy.Boonne@ipsl.jussieu.fr |
| Cadule Patricia | patricia.cadule@lsce.saclay.cea.fr |
| Friedlingstein Pierre | Pierre@lsce.saclay.cea.fr |
| Ganzeveld Laurens | ganzevl@mpch-mainz.mpg.de |
| Girod Françoise | Francoise.Girod@cnes.fr |
| Granier Claire | clg@aero.jussieu.fr |
| Grégoire Jean-Marie | jean-marie.gregoire@jrc.it |
| Guenther Alex | guenther@ucar.edu |
| Hauglustaine Didier | Didier.Hauglustaine@cea.fr |
| Klimont Zbigniew | klimont@iiasa.ac.at |
| Li Yi Fan | Yi-Fan.Li@ec.gc.ca |
| Liousse Catherine | Catherine.Liousse@aero.obs-mip.fr |
| Marchand Stéphane | stephane.marchand@ipsl.jussieu.fr |
| Mieville Aude | aude.mieville@aero.jussieu.fr |
| Olivier Jos | Jos.Olivier@rivm.nl |
| Prentice Colin | Colin.Prentice@bristol.ac.uk |
| Skjoth Carsten Ambelas | cas@dmu.dk |
|
Project coordinator: Consiglio Nazionale delle Ricerche. coordinator@accent-network.org Project Office: Università di Urbino. project.office@accent-network.org Web-coordinator: Norwegian Institute for Air Research. mail@accent-network.org ACCENT Disclaimer |