accent
Data & Infrastructures
-
Public Pages
- Satellite Observations AT2
- Infrastructures
- Field data
- Quality Assurance
- Lab Data
- Emissions Data
ACCENT is a Network of Excellence funded by EC, FP6, PRIORITY 1.1.6.3 Global Change and Ecosystems
4th Access - Reports
During the 4th Access to Infrastructures (activity period: August 2006 - February 2007), 8 projects were funded (2 to field sites, 4 to laboratory facilites, 2 to research aircrafts).
| # | Participant | Host Infra- structure | Project Title | Visiting Scientist | Access Dates | Project Report |
| ACCESS TO FIELD SITES | ||||||
| 1 | Institute of Environmental Physics, University of Bremen, Germany | Paramaribo Station, Suriname | Ground-based CH4 measurements in the tropics | Ph.D (1), Post-Doc (1) | 14/10-02/12/06 | |
| 2 | Alfred Wegener Institute, Germany | Paramaribo Station, Suriname | Aerosol and Cloud measurements by LIDAR in the Tropics (ACLIT) | Grad Stud (1), Engineer (1) | 14/10-25/11/06 | |
| ACCESS TO LABORATORIES | ||||||
| 3 | University of Leicester, UK | PSI Chamber, Switzerland | Identification of large molecular weight organics in the aerosol nucleation process | Ph.D (1) | 01/11-30/11/06 | |
| 4 | LACE, CNRS, Lyon | PSI Chamber, Switzerland | Photo-enhanced ozone uptake onto organics | Ph.D (1), Sen. Scientist (1) | 2/10-21/10/06 | |
| 5 | Institute of Physical Chemsitry of the Polish Academy of Sciences, Poland | Solution Chemistry and Uptake Laboratories, Germany | Kinetics of reactions of isoprene and its oxidation products with hydroxyl and sulfate radicals in aqueous and multiphase systems | Post-Doc (1) | 18/09-18/12/06 | |
| 6 | International Laboratory for Air Quality and Health, QUT, Australia | PSI Chamber, Switzerland | Intercomparison of instrumentation for simultaneous measurement of aerosol volatile and hygroscopic properties and its application to studying SOA formation in the presence and absence of seeding aerosol | Sen. Scientist (1) | 4/8-25/8/06 | |
| ACCESS TO RESEARCH AIRCRAFTS | ||||||
| 7 | ETH Zurich, Switzerland | D-CGFD Learjet 35A (Enviscope), Germany | CIRRUS III : Deployment of the Zurich Electron Microscope Impactor (ZEMI) | Grad. Student (1), Sen. Scientist (1) | 10/11-1/12/06 | |
| 8 | Aristotle University of Thessaloniki, Greece | FUB Cessna 207T aircraft, Germany | UV-AER | Sen. Scientist (4) | 12/7-25/7/06 | |
|
Project coordinator: Consiglio Nazionale delle Ricerche. coordinator@accent-network.org Project Office: Università di Urbino. project.office@accent-network.org Web-coordinator: Norwegian Institute for Air Research. mail@accent-network.org ACCENT Disclaimer |
